Serving Size 1/2 cup (125g)Servings Per 15.5oz: 3.5 | 24oz: 5 | 32oz: 7
Amount Per Serving
| Calories | 100 | |
| % Daily Value* | ||
| Total Fat | 7g | 9% |
| Saturated Fat | 1g | 5% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 420mg | 18% |
| Total Carbohydrate | 6g | 2% |
| Dietary Fiber | 1g | 5% |
| Sugars | 4g | |
| Added Sugars | 0g | 0% |
| Protein | 2g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 20mg | 0% |
| Iron | 0.2mg | 0% |
| Potassium | 370mg | 8% |
