For Cambrooke Foods availability, please use our Contact Us form
FREE SHIPPING on orders over $150!
Ingredients: Organic Cassava Flour, Water.
Allergen Info: Product free of milk, eggs, fish, shellfish, tree nuts, peanuts, wheat, and soy.
PROTEIN/PHE: 1g/18mg per serving.
| Nutrition | ||
|---|---|---|
| Facts | ||
| About 4 servings per container | ||
| Serving Size | ||
| 2 oz. (57g) | ||
| Calories | 200 | |
| Per serving | ||
| Amount Per Serving | % Daily Value* | |
|---|---|---|
| Total Fat 0g | 0% | |
| Saturated Fat 0g | 0% | |
| Trans Fat 0g | ||
| Unsaturated Fat 0g | ||
| Cholesterol 0mg | 0% | |
| Sodium 0mg | 0% | |
| Potassium 240mg | 6% | |
| Amount Per Serving | % Daily Value* | |
|---|---|---|
| Total Carbohydrate 49g | 18% | |
| Dietary Fiber 4g | 14% | |
| Sugars 2g | ||
| Protein 1g | ||
| Vitamin D 0mcg | 0% | |
Proudly Accredited
Healthcare Quality Association
on Accreditation
Proud Sponsor
HCU Network America
Copyright © 2025 ZOIA Healthcare, Inc. All rights reserved.
By using this website you accept our privacy policy. Choose the browser data you consent to allow:
